Additional information
| Weight | 149 lbs |
|---|---|
| Dimensions | 20 × 10 × 40 in |
| Color | Light Brown / Khaki Tan. Similar to Turface MVP |
| Raw Material | Calcined Montmorillonite Clay |
| Country of Origin(COO) | United States |
| Average Particle Size | 1/4 Inch |
| Minimum Particle Size | 1/8th Inch |
| Maximum Particle Size | 3/8ths Inch |
| Manufacturer | Profile Products |
| Gallons | 24, Dry |
| Cubic Feet | 3.72 |
| Packaging | 24 – One Gallon Bags |
| pH | 5.6 |
| Plant Type | Cactus / cacti, succulent, orchid, fruiting, flowering and citrus. |
| Additives | No dyes or chemicals. |
| Other Applications | Fast draining soil blends that require an acidic additive. |
| Bulk Density | .332 ounces per cubic inch |
| Cubic Inches | 6448 |





